My Rewards
My Viewed Hotels
Popular Hotels
Recently Booked in Thailand
Why Book With Us
Millions of Satisfied Customers
Millions of Room Nights Booked
Millions of Reward Points Awarded
Lots of Special Offers & Promotions
Tons of Destinations and Hotels

| Santhiya Koh Phangan Resort & Spa 22/7 Moo 5 Bantai, Koh Phangan, Suratthani 84280, Thailand ![]() ![]() ![]() ![]() ![]() |
Hotel Rates Rooms Facilities Reviews Gallery BOOK NOW
| Hot Promotion: Get Free Nights! Room types stamped with the "STAY FREE" icon enjoy the bonus night offers below. | |||||
| Applicable from 01 April 2012 - 14 July 2012 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 3 | 2 | 01/04/2012 | 14/07/2012 | Inclusive of breakfast | Free |
| 6 | 4 | 01/04/2012 | 14/07/2012 | Inclusive of breakfast | Free |
| 9 | 6 | 01/04/2012 | 14/07/2012 | Inclusive of breakfast | Free |
| 12 | 8 | 01/04/2012 | 14/07/2012 | Inclusive of breakfast | Free |
| 15 | 10 | 01/04/2012 | 14/07/2012 | Inclusive of breakfast | Free |
| 18 | 12 | 01/04/2012 | 14/07/2012 | Inclusive of breakfast | Free |
| Applicable from 15 July 2012 - 31 July 2012 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 4 | 3 | 15/07/2012 | 31/07/2012 | Inclusive of breakfast | Free |
| 8 | 6 | 15/07/2012 | 31/07/2012 | Inclusive of breakfast | Free |
| 12 | 9 | 15/07/2012 | 31/07/2012 | Inclusive of breakfast | Free |
| 16 | 12 | 15/07/2012 | 31/07/2012 | Inclusive of breakfast | Free |
| 20 | 15 | 15/07/2012 | 31/07/2012 | Inclusive of breakfast | Free |
| Applicable from 01 August 2012 - 15 September 2012 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 5 | 4 | 01/08/2012 | 15/09/2012 | Inclusive of breakfast | Free |
| 10 | 8 | 01/08/2012 | 15/09/2012 | Inclusive of breakfast | Free |
| 15 | 12 | 01/08/2012 | 15/09/2012 | Inclusive of breakfast | Free |
| 20 | 16 | 01/08/2012 | 15/09/2012 | Inclusive of breakfast | Free |
| Applicable from 16 September 2012 - 31 October 2012 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 3 | 2 | 16/09/2012 | 31/10/2012 | Inclusive of breakfast | Free |
| 6 | 4 | 16/09/2012 | 31/10/2012 | Inclusive of breakfast | Free |
| 9 | 6 | 16/09/2012 | 31/10/2012 | Inclusive of breakfast | Free |
| 12 | 8 | 16/09/2012 | 31/10/2012 | Inclusive of breakfast | Free |
| 15 | 10 | 16/09/2012 | 31/10/2012 | Inclusive of breakfast | Free |
| 18 | 12 | 16/09/2012 | 31/10/2012 | Inclusive of breakfast | Free |
| Applicable from 01 November 2012 - 22 December 2012 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 3 | 2 | 01/11/2012 | 22/12/2012 | Inclusive of breakfast | Free |
| 6 | 4 | 01/11/2012 | 22/12/2012 | Inclusive of breakfast | Free |
| 9 | 6 | 01/11/2012 | 22/12/2012 | Inclusive of breakfast | Free |
| 12 | 8 | 01/11/2012 | 22/12/2012 | Inclusive of breakfast | Free |
| 15 | 10 | 01/11/2012 | 22/12/2012 | Inclusive of breakfast | Free |
| 18 | 12 | 01/11/2012 | 22/12/2012 | Inclusive of breakfast | Free |
| Applicable from 06 January 2013 - 31 March 2013 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 4 | 3 | 06/01/2013 | 31/03/2013 | Inclusive of breakfast | Free |
| 8 | 6 | 06/01/2013 | 31/03/2013 | Inclusive of breakfast | Free |
| 12 | 9 | 06/01/2013 | 31/03/2013 | Inclusive of breakfast | Free |
| 16 | 12 | 06/01/2013 | 31/03/2013 | Inclusive of breakfast | Free |
| 20 | 15 | 06/01/2013 | 31/03/2013 | Inclusive of breakfast | Free |
| Applicable from 01 April 2013 - 14 July 2013 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 3 | 2 | 01/04/2013 | 14/07/2013 | Inclusive of breakfast | Free |
| 6 | 4 | 01/04/2013 | 14/07/2013 | Inclusive of breakfast | Free |
| 9 | 6 | 01/04/2013 | 14/07/2013 | Inclusive of breakfast | Free |
| 12 | 8 | 01/04/2013 | 14/07/2013 | Inclusive of breakfast | Free |
| 15 | 10 | 01/04/2013 | 14/07/2013 | Inclusive of breakfast | Free |
| 18 | 12 | 01/04/2013 | 14/07/2013 | Inclusive of breakfast | Free |
| Applicable from 15 July 2013 - 31 July 2013 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 4 | 3 | 15/07/2013 | 31/07/2013 | Inclusive of breakfast | Free |
| 8 | 6 | 15/07/2013 | 31/07/2013 | Inclusive of breakfast | Free |
| 12 | 9 | 15/07/2013 | 31/07/2013 | Inclusive of breakfast | Free |
| 16 | 12 | 15/07/2013 | 31/07/2013 | Inclusive of breakfast | Free |
| 20 | 15 | 15/07/2013 | 31/07/2013 | Inclusive of breakfast | Free |
| Applicable from 01 August 2013 - 15 September 2013 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 5 | 4 | 01/08/2013 | 15/09/2013 | Inclusive of breakfast | Free |
| 10 | 8 | 01/08/2013 | 15/09/2013 | Inclusive of breakfast | Free |
| 15 | 12 | 01/08/2013 | 15/09/2013 | Inclusive of breakfast | Free |
| 20 | 16 | 01/08/2013 | 15/09/2013 | Inclusive of breakfast | Free |
| Applicable from 01 September 2013 - 31 October 2013 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 3 | 2 | 01/09/2013 | 31/10/2013 | Inclusive of breakfast | Free |
| 6 | 4 | 01/09/2013 | 31/10/2013 | Inclusive of breakfast | Free |
| 9 | 6 | 01/09/2013 | 31/10/2013 | Inclusive of breakfast | Free |
Santhiya Koh Phangan Resort & Spa Overview
| About Santhiya Koh Phangan Resort & Spa | |
| Santhiya Koh Phangan Resort & Spa is within easy reach of many businesses and famous tourist spots on the island. The hotel is set upon a tropical forest. The Santhiya Resort And Spa Koh Phangan is 45 minutes' drive from the Samui Airport. Santhiya Koh Phangan Resort & Spa have Villas and Rooms are spacious and offer some nice scenic views of the area from a veranda. Guests can look forward to a private bathroom and a DVD player for entertainment. In Santhiya Koh Phangan Resort & Spa guests can expect a private beach, and some modern and high quality interiors made of teak wood and other traditional Thai furnishings. The Santhiya Resort And Spa Koh Phangan offers recreational features like a private swimming pool, a public large swimming pool with a waterfall, Arturvana Spa, kayaking and windsurfing. |
|
|
|
![]() |
![]() | ||
![]() | |||



































